Search dm+d | This VMP cannot be matched against our prescribing data.
Name | Generic Anadin Extra tablets |
Basis of preferred name | Other |
Prescribing status | Never Valid To Prescribe As A VMP |
Sugar free | ✗ |
Gluten free | ✗ |
Preservative free | ✗ |
CFC free | ✗ |
Dose form | Discrete |
Unit dose form size | 1.000 |
Unit dose form units | tablet |
Unit dose unit of measure | tablet |
Virtual Product Ingredient | |
---|---|
Ingredient | Aspirin |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 300.000 |
Strength value numerator unit | mg |
Virtual Product Ingredient | |
Ingredient | Paracetamol |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 200.000 |
Strength value numerator unit | mg |
Virtual Product Ingredient | |
Ingredient | Caffeine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 45.000 |
Strength value numerator unit | mg |
Ontology Drug Form & Route | |
Form & Route | tablet.oral |
Dose Form | |
Formulation | Oral tablet |
Drug Route | |
Route | Oral |
Controlled Drug Prescribing Information | |
Controlled Drug category | No Controlled Drug Status |
Actual Medicinal Products | |
Anadin Extra tablets (Haleon UK Trading Ltd) | |
Virtual Medicinal Product Packs | |
Generic Anadin Extra tablets 12 tablet | |
Generic Anadin Extra tablets 16 tablet | |
Generic Anadin Extra tablets 32 tablet | |
Generic Anadin Extra tablets 8 tablet |
dm+d data retrieved from TRUD: release NHSBSA_2.2.0_20250217000001, imported on 18th February 2025 at 03:53:40.