Search dm+d | This VMP cannot be matched against our prescribing data.
Name | Generic Vamin 9 Glucose solution for injection 500ml bottles |
BNF code | 090300000BBADA0 |
Basis of preferred name | Other |
Prescribing status | Never Valid To Prescribe As A VMP |
Sugar free | ✗ |
Gluten free | ✗ |
Preservative free | ✗ |
CFC free | ✗ |
Non-availability | Actual Products not Available |
Non-availability status date | 1 Mar 2012 |
Dose form | Discrete |
Unit dose form size | 500.000 |
Unit dose form units | ml |
Unit dose unit of measure | bottle |
Virtual Product Ingredient | |
---|---|
Ingredient | L-Alanine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 3.000 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Virtual Product Ingredient | |
Ingredient | L-Arginine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 3.300 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Virtual Product Ingredient | |
Ingredient | L-Aspartic acid |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 4.100 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Virtual Product Ingredient | |
Ingredient | L-Cysteine hydrochloride monohydrate |
Basis of pharmaceutical strength | Based on Base Substance |
Basis of strength substance identifier | 5932006 |
Strength value numerator | 1.400 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Virtual Product Ingredient | |
Ingredient | L-Glutamic acid |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 9.000 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Virtual Product Ingredient | |
Ingredient | Glycine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 2.100 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Virtual Product Ingredient | |
Ingredient | L-Isoleucine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 3.900 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Virtual Product Ingredient | |
Ingredient | L-Leucine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 5.300 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Virtual Product Ingredient | |
Ingredient | L-Lysine monohydrochloride |
Basis of pharmaceutical strength | Based on Base Substance |
Basis of strength substance identifier | 75799006 |
Strength value numerator | 3.900 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Virtual Product Ingredient | |
Ingredient | L-Methionine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 1.900 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Virtual Product Ingredient | |
Ingredient | L-Phenylalanine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 5.500 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Virtual Product Ingredient | |
Ingredient | L-Proline |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 8.100 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Virtual Product Ingredient | |
Ingredient | L-Serine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 7.500 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Virtual Product Ingredient | |
Ingredient | L-Tryptophan |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 1.000 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Virtual Product Ingredient | |
Ingredient | L-Tyrosine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 500.000 |
Strength value numerator unit | microgram |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Virtual Product Ingredient | |
Ingredient | L-Valine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 4.300 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Virtual Product Ingredient | |
Ingredient | Glucose |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 100.000 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Virtual Product Ingredient | |
Ingredient | Potassium |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 20.000 |
Strength value numerator unit | mmol |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | Calcium |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 2.500 |
Strength value numerator unit | mmol |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | Magnesium |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 15.000 |
Strength value numerator unit | mmol |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | Sodium |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 50.000 |
Strength value numerator unit | mmol |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | Chloride |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 50.000 |
Strength value numerator unit | mmol |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | L-Threonine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 3.000 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Virtual Product Ingredient | |
Ingredient | L-Histidine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 2.400 |
Strength value numerator unit | mg |
Strength value denominator | 1.000 |
Strength value denominator unit | ml |
Ontology Drug Form & Route | |
Form & Route | solutioninfusion.intravenous |
Dose Form | |
Formulation | Solution for injection |
Drug Route | |
Route | Intravenous |
Controlled Drug Prescribing Information | |
Controlled Drug category | No Controlled Drug Status |
Virtual Medicinal Product Packs | |
Generic Vamin 9 Glucose solution for injection 500ml bottles 1 bottle |
dm+d data retrieved from TRUD: release NHSBSA_11.2.0_20241118000001, imported on 19th November 2024 at 03:53:26.