Search dm+d | This VMP cannot be matched against our prescribing data.
Name | Generic Glamin solution for infusion 500ml bottles |
BNF code | 090300000BBCEA0 |
Basis of preferred name | Other |
Date of name applicability | 5 Aug 2008 |
Previous name | Generic Glamin solution for injection 500ml bottles |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Never Valid To Prescribe As A VMP |
Sugar free | ✗ |
Gluten free | ✗ |
Preservative free | ✗ |
CFC free | ✗ |
Non-availability | Actual Products not Available |
Non-availability status date | 1 Mar 2012 |
Dose form | Discrete |
Unit dose form size | 500.000 |
Unit dose form units | ml |
Unit dose unit of measure | bottle |
Virtual Product Ingredient | |
---|---|
Ingredient | L-Alanine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 16.000 |
Strength value numerator unit | gram |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | L-Arginine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 11.300 |
Strength value numerator unit | gram |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | L-Aspartic acid |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 3.400 |
Strength value numerator unit | gram |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | L-Glutamic acid |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 5.600 |
Strength value numerator unit | gram |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | Glycine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 11.210 |
Strength value numerator unit | gram |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | L-Glutamine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 20.000 |
Strength value numerator unit | gram |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | L-Tyrosine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 2.280 |
Strength value numerator unit | gram |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | L-Histidine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 6.800 |
Strength value numerator unit | gram |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | L-Isoleucine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 5.600 |
Strength value numerator unit | gram |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | L-Leucine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 7.900 |
Strength value numerator unit | gram |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | L-Lysine monoacetate |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 12.700 |
Strength value numerator unit | gram |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | L-Phenylalanine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 5.850 |
Strength value numerator unit | gram |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | L-Proline |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 6.800 |
Strength value numerator unit | gram |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | L-Serine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 4.500 |
Strength value numerator unit | gram |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | L-Threonine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 5.600 |
Strength value numerator unit | gram |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | Tryptophan |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 1.900 |
Strength value numerator unit | gram |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Virtual Product Ingredient | |
Ingredient | L-Valine |
Basis of pharmaceutical strength | Based on Ingredient Substance |
Strength value numerator | 7.300 |
Strength value numerator unit | gram |
Strength value denominator | 1.000 |
Strength value denominator unit | litre |
Ontology Drug Form & Route | |
Form & Route | solutioninfusion.intravenous |
Dose Form | |
Formulation | Solution for infusion |
Drug Route | |
Route | Intravenous |
Controlled Drug Prescribing Information | |
Controlled Drug category | No Controlled Drug Status |
Virtual Medicinal Product Packs | |
Generic Glamin solution for infusion 500ml bottles 1 bottle |
dm+d data retrieved from TRUD: release NHSBSA_11.3.0_20241125000001, imported on 26th November 2024 at 03:54:16.