Search dm+d | This VMP cannot be matched against our prescribing data.
| Name | Generic Covonia mentholated cough mixture |
| Basis of preferred name | Other |
| Prescribing status | Never Valid To Prescribe As A VMP |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Dose form | Discrete |
| Unit dose form size | 5.000 |
| Unit dose form units | ml |
| Unit dose unit of measure | spoonful |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Levomenthol |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 800.000 |
| Strength value numerator unit | microgram |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Virtual Product Ingredient | |
| Ingredient | Squill tincture |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 120.000 |
| Strength value numerator unit | microlitre |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Virtual Product Ingredient | |
| Ingredient | Liquorice liquid extract |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 25.000 |
| Strength value numerator unit | microlitre |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Ontology Drug Form & Route | |
| Form & Route | solution.oral |
| Dose Form | |
| Formulation | Oral solution |
| Drug Route | |
| Route | Oral |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Covonia mentholated cough mixture (Thornton & Ross Ltd) | |
| Virtual Medicinal Product Packs | |
| Generic Covonia mentholated cough mixture 150 ml | |
| Generic Covonia mentholated cough mixture 200 ml | |
| Generic Covonia mentholated cough mixture 300 ml | |
| Generic Covonia mentholated cough mixture 50 ml | |
dm+d data retrieved from TRUD: release NHSBSA_12.0.0_20251201000001, imported on 2nd December 2025 at 05:00:34.