Search dm+d | This VMP cannot be matched against our prescribing data.
| Name | Generic Galpharm All-In-One Cold & Flu oral solution sugar free |
| BNF code | 0407010X0AABJBJ |
| Basis of preferred name | Other |
| Date of name applicability | 19 Aug 2025 |
| Previous name | Generic Covonia Cold & Flu Formula oral solution sugar free |
| Basis of previous name | Other |
| Reason for name change | Other |
| Prescribing status | Never Valid To Prescribe As A VMP |
| Sugar free | ✓ |
| Gluten free | ✗ |
| Preservative free | ✗ |
| CFC free | ✗ |
| Non-availability | Actual Products Available |
| Non-availability status date | 19 Aug 2025 |
| Dose form | Discrete |
| Unit dose form size | 5.000 |
| Unit dose form units | ml |
| Unit dose unit of measure | spoonful |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Paracetamol |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 50.000 |
| Strength value numerator unit | mg |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Virtual Product Ingredient | |
| Ingredient | Phenylephrine hydrochloride |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 609.000 |
| Strength value numerator unit | microgram |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Virtual Product Ingredient | |
| Ingredient | Guaifenesin |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 10.000 |
| Strength value numerator unit | mg |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Virtual Product Ingredient | |
| Ingredient | Cetylpyridinium chloride |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 150.000 |
| Strength value numerator unit | microgram |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Ontology Drug Form & Route | |
| Form & Route | solution.oral |
| Dose Form | |
| Formulation | Oral solution |
| Drug Route | |
| Route | Oral |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Galpharm All-In-One Cold & Flu Liquid (Galpharm International Ltd) | |
| Virtual Medicinal Product Packs | |
| Generic Galpharm All-In-One Cold & Flu oral solution sugar free 160 ml | |
dm+d data retrieved from TRUD: release NHSBSA_10.3.0_20251027000001, imported on 28th October 2025 at 04:07:32.