Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants
| Name | Prednisolone sodium phosphate 1% eye drops preservative free |
| BNF code | 1104010S0AABQBQ |
| Virtual Therapeutic Moiety | Prednisolone |
| Basis of preferred name | INNM - International Non-proprietary Name (Modified) |
| Prescribing status | Valid as a prescribable product |
| Sugar free | ✗ |
| Gluten free | ✗ |
| Preservative free | ✓ |
| CFC free | ✗ |
| Dose form | Continuous |
| Virtual Product Ingredient | |
|---|---|
| Ingredient | Prednisolone sodium phosphate |
| Basis of pharmaceutical strength | Based on Ingredient Substance |
| Strength value numerator | 10.000 |
| Strength value numerator unit | mg |
| Strength value denominator | 1.000 |
| Strength value denominator unit | ml |
| Ontology Drug Form & Route | |
| Form & Route | liquiddrops.ophthalmic |
| Dose Form | |
| Formulation | Eye drops |
| Drug Route | |
| Route | Ocular |
| Controlled Drug Prescribing Information | |
| Controlled Drug category | No Controlled Drug Status |
| Actual Medicinal Products | |
| Prednisolone sodium phosphate 1% eye drops preservative free (Special Order) | |
| Virtual Medicinal Product Packs | |
| Prednisolone sodium phosphate 1% eye drops preservative free 10 ml | |
| Prednisolone sodium phosphate 1% eye drops preservative free 1 ml | |
dm+d data retrieved from TRUD: release NHSBSA_11.0.0_20251103000001, imported on 4th November 2025 at 04:00:10.