Search dm+d | This VMPP cannot be matched against our prescribing data.
Description | Generic Pollinex Trees No 2 suspension for injection 1ml vials 1 vial |
Virtual Medicinal Product | Generic Pollinex Trees No 2 suspension for injection 1ml vials |
Quantity value | 1.00 |
Quantity unit of measure | vial |
Combination pack | Component only pack |
Actual Medicinal Product Packs | |
---|---|
Pollinex Trees No 2 suspension for injection 1ml vials (Allergy Therapeutics (UK) Ltd) 1 vial |
dm+d data retrieved from TRUD: release NHSBSA_11.2.0_20241118000001, imported on 19th November 2024 at 03:53:26.