Search dm+d | Analyse prescribing for this drug | See prices paid for this drug and its variants | View Drug Tariff history
Description | Methylprednisolone 80mg/2ml / Lidocaine 20mg/2ml (1%) suspension for injection vials 1 vial |
BNF code | 1001022K0AAAFAF |
Virtual Medicinal Product | Methylprednisolone 80mg/2ml / Lidocaine 20mg/2ml (1%) suspension for injection vials |
Quantity value | 1.00 |
Quantity unit of measure | vial |
Drug Tariff Category Information | |
---|---|
Drug Tariff payment category | Part VIIIA Category C |
Drug Tariff price (pence) | 706 |
Date from which applicable | 1 Feb 2012 |
Previous price (pence) | 588 |
Actual Medicinal Product Packs | |
Depo-Medrone with Lidocaine suspension for injection 2ml vials (Pfizer Ltd) 1 vial |
dm+d data retrieved from TRUD: release NHSBSA_11.2.0_20241118000001, imported on 19th November 2024 at 03:53:26.